

Arkin University of Creative Arts and Design
Communication Studies
Study detals
: Master's degree : Master of Arts in Communication Studies : Full time : 24 MonthRequirements
Documents required for application:
- Completed application form
- An official transcript of all university-level courses you have taken
- A comparative mark/grade table if CGPA on the transcript is not out of 4.00
- Attested scanned copies of diplomas received from a university or equivalent institutions
- Curriculum Vitae (CV)
- Documentation of scores received for English and academic proficiency exams/tests (see details about the EPE Exam below)
- A scanned copy of your passport or ID card
- Portfolio
- Two passport-sized (approx. 4.5 cm x 3.5 cm) photographs (required for registration only)
English Language Proficiency
List of Accepted Tests | Min. Grades for MA Studies |
B2 CEFR | |
ELPE (ARUCAD’s English Language Placement Examination) | 80 |
KPDS /ÜDS / YDS / YÖKDİL | 70 |
IELTS (International English Language Testing System) | Minimum 6.00 |
TOEFL IBT(Internet-based Test of English as a Foreign Language) | Minimum 70 |
TOEFL CBT (Computer-based Test of English as a Foreign Language) | Minimum 197 |
TOEFL PBT (Paper-based Test of English as a Foreign Language) | Minimum 530 |
English Language GCE/IGCSE (General Certificate of Education/ International General Certificate of Secondary Education) | Minimum B |
FCE (First Certificate in English) | Minimum B |
CPE/CAE (Certificate of Proficiency in English | Minimum B |
SAT (The SAT Reasoning Test) | Reading and Writing: Minimum 440 |
PTE (Pearson Test of English) | Minimum 71 |
English Language WAEC/WASSCE (West African Examinations Council) | Minimum C5 |
Note: Unless one of the above mentioned is satisfied upon arrival, new students will take English Language Placement Exam (ELPE). The passing score is 80. Students who pass ELPE are allocated to the programme of study, otherwise to English Preparatory Programme for a semester or a year.
Speciality
2025 – 2026 Academic Year Graduate Student Tuition Fee Table for New Registrations | ||
Graduate Programmes | MA (with Thesis) | MA (without Thesis) |
7 courses, seminar, thesis | 10 courses, graduation project | |
Fee per course | € 350 | € 350 |
Thesis fee per semester | € 350 | NA |
Seminar fee per semester | € 350 | NA |
Graduation Project fee | NA | € 350 |
Per Deficiency (bridging) course fee (if assigned) per course | € 250 | € 250 |
English Preparatory Program ( if assigned) per semester | € 812.50 | € 812.50 |
Registration fee per semester | € 50 | € 50 |
Note: 5% VAT will be added to the total amount due |